+86 10 8467 3566
Hold Diameter: 121 mm
Drilling Depth: 2000 1600 1300 1000 m
Drilling Method: Wireline Diamond Core Drilling
>> Application
Share
PRODUCT DESCRIPTION
>> Characteristics
>> Reliable Quality
The main parts and auxiliary equipment, including the engine, diesel engine, hydraulic pump, gear reducer and some key valves
and hydraulic accessories, are all products with well-known brands.
>> High Efficiency
Big torque, powerful driving force, rational and practical design, advanced controlling mode and a 6-meter-long (19.7 feet)
drilling rod guarantee the high operation efficiency of the rig.
>> Environmental Protection
The diesel engine is professionally designed to reduce noise and other contamination (The noise can not be over 72db), which
makes the rig proper to be operated in urban areas.
>> Energy Saving
The advanced technique of loading-sensor-controlling helps the rig reduce its consumption of driving force and heat discharge
to the minimum extent.
JCD2000 has an outstanding external appearance, a compacted structure, a reliable function, and a flexible operating system.
All these factors have made the rig the best choice among the same products in both domestic and abroad markets.
>> Specification
Item | Specification | Data | Item | Specification | Data |
Diesel Engine | Model | Cummins 6CTA (turbocharged and charge water cooled) | Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) |
Displacement | 8.3L (2.19 US Gallons) | Steel Wire Diameter | 6 mm(0.24 inch) | ||
Power | 179kW (240HP) | Steel Wire Length | 2000 m(6560 feet) | ||
Rated RPM(Factory setting) | 2200rpm | Mast | Mast Height | 11.2 m(37.74 feet) | |
Drilling Capacity | BQ | 2000 m(6560 feet) | Mast Adjusting Angle | 0°—90° | |
NQ | 1600 m(5248 feet) | Drilling Angle | 45º off horizontal to 90ºvertical down | ||
HQ | 1300 m(4264 feet) | Feeding Stroke | 3800 mm(150 inch) | ||
PQ | 1000 m(3280 feet) | Slippage Stroke | 1100 mm(43.3 inch) | ||
Drill Head | Rotation Motor | Double Hydraulic Motor | Feed Pull | 22000kg(48510 lb) | |
-variable and Reversible | Feed Thrust | 11000kg(24255 lb) | |||
Maker: SAUER-DANFOSS | Mud Pump | Type | Reciprocating Pump Triplex Plunger | ||
RPM | Two Shifts/ Stepless Change 0-1100 RPM | Model | BW320 | ||
Ratios | 1st 8.776:1 | Stroke | 110mm(4.3 inch) | ||
2nd 2.716:1 | Output volume | 320,230,165,118 L/min | |||
Head Opener | sidewise sliding way with hydraulic drive | (84.5, 61, 44, 31 US Gallons/min) | |||
Max. Torque | 6400 N·m(4717 lbf·ft) | Discharge pressure | 4.0, 5.0, 6.0, 8.0 Mpa | ||
Hold Diameter | 121 mm(4.76 inch) | (580, 725, 870, 1160 psi) | |||
Max. Lifting capacity of Spindle | 220 kN(49456 lbf) | Foot Clamp | Clamping Scope | 55.5-117.5 mm(2.18-4.63 inch) | |
Max. Feeding Power | 110 kN(24728 lbf) | through hole Ф154mm(6.06 inch) | |||
Primary Pump | Hydraulic pump: | Maker: DANFOSS | Others | Weight | 14000 Kg(30864 lb) |
Axial Piston variable displacement Triplex | 1st Pump:200LPM at 32MPa | Transport Dimensions (L × W ×H ) | 6250×2240×2750mm | ||
With load sensing system. | 2nd Pump:120LPM at 28MPa | (20.5×7.34×9.02 ft) | |||
3rd Pump: 120 LPM at 28MPa | Transport Way | Steel Crawler | |||
Capacity of Main Hoist | Hoisting Speed (single wire) | 44m/min(bare drum) | Hydraulic Tank | Capacity | 420 L (111 US Gallons) |
Hoisting force (single wire) | 120kN(26976 lbf) | ||||
Steel Wire Diameter | 22 mm(0.86 inch) | ||||
Steel Wire Length | 60 m(196.85 feet) |
>> Shipping
TAGS:
JXY130 Core Drilling Rig for Drilling Well, Census Exploration
JCD1500 Mineral Exploration Drilling Rig Surface Core Drilling rig
JCD600 Full Hydraulic Crawler Mounted Diamond Borehole Core Mining Drilling Rig Machine
JCD400 Diamond core drilling mining rig for ore sample Full Hydraulic Portable Drilling Rig
JCDRILL JCD150 Crawler Hydraulic Surface Diamond Core Drilling Mining Drilling Rigs